CSV download for Angus Council Properties
CSV file download for Angus Council Properties
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FID | text | Feature ID | Unique ID |
site_number | numeric | Site Number | Internal site number reference |
site_name | text | Site Name | Local name for site |
unit_ref | text | Unit Reference | Site units. One or more units make up the site. |
uprn | numeric | UPRN | Unique property reference number |
address | numeric | Property Number | Property Number |
address1 | text | Street Name | Property street name |
address2 | text | Locality | Property locality name |
town | text | Town | Property town name. |
postcode | text | Postcode | Property postcode |
description | text | Unit Description | Brief description of each site unit. |
easting | numeric | Easting | Ordnance Survey easting grid reference |
northing | numeric | Northing | Ordnance Survey northing grid reference |
geometry | text | Geometry | Point geometry of feature as well known text (WKT) |
Additional Information
Field | Value |
---|---|
Last updated | January 26, 2018 |
Created | January 26, 2018 |
Format | CSV |
License | UK Open Government Licence (OGL) |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | c57fce79-3ec1-44e4-a2e0-018c12c5a389 |
package id | 89c10f51-7df5-4f41-8ef6-7a4f0a173b86 |
position | 3 |
revision id | b303d36f-6c21-49aa-854d-b32af74b653e |
state | active |