KML for Angus Council Properties
Google Earth KML for Angus Council Properties
Additional Information
Field | Value |
---|---|
Last updated | November 30, 2016 |
Created | November 30, 2016 |
Format | KML |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
format | KML |
has views | True |
id | 38a9d520-5948-48da-8913-dddef5169654 |
package id | 89c10f51-7df5-4f41-8ef6-7a4f0a173b86 |
position | 1 |
revision id | b72fda27-fa2a-439e-8571-e86dae5919c8 |
state | active |
Link is ok
Link checked: November 30, 2016
Link checked: November 30, 2016
Openness:
Reason: Content of file appeared to be format "KML" which receives openness score: 3.
Checked: November 30, 2016
Reason: Content of file appeared to be format "KML" which receives openness score: 3.
Checked: November 30, 2016